
| Search | Photographs | Swap Meet | Books | Home |
|---|
At two o'clock in the morning on April 27th, 1865, the boilers of the steamboat Sultana exploded just north of Memphis on the Mississippi River. The boat was packed with 2,100 released Union prisoners of war. More than 1,700 people died in the worst marine disaster in United States History.
The following is a list of Indiana soldiers known to be on theSultana when it exploded and sank. They are listed here by unit along with their fate including, if known, the hospital to which they were taken.
| UNIT | RANK | NAME | FATE |
|---|---|---|---|
| 2 IN Cav | Pvt | Brown, Isaiah | Died |
| 2 IN Cav | QMSgt | Frazee, Martin | Lived, Overton, serious scalds: back, head, arms, legs |
| 2 IN Cav | Cpl | Harter, Lucas T. | Died |
| 2 IN Cav | Pvt | McCutcheon, W. | (?) |
| 2 IN Cav | Pvt | Phillips, William | Lived, Adams, slight scald |
| 2 IN Cav | Pvt | Stevens, William | Died |
| 2 IN Cav | Pvt | Summerville, Perry S. | Lived, Gayoso, slight scald, back; badly bruised breast |
| 2 IN Cav | Pvt | Tidd, Leonard G. | Died |
| 3 IN Cav | Pvt | Conyers, William | back |
| 3 IN Cav | Pvt | Dilander, Joseph R. | Lived, Soldiers' |
| 3 IN Cav | Pvt | Kancy, William | Died |
| 3 IN Cav | Pvt | Norman, James | Died |
| 4 IN Cav | Pvt | Cook, W. A. | (?) |
| 4 IN Cav | Pvt | Franklin, B. | (?) |
| 4 IN Cav | QMSgt | Renchan, William | Lived |
| 4 IN Cav | Pvt | Simkins, Charles E. | Lived |
| 4 IN Cav | Pvt | Smith, J. | (?) |
| 4 IN Cav | Sgt | Trimble, Arthur | Lived, Overton, slight contusion |
| 5 IN Cav | Pvt | Barton, Thomas | Died |
| 5 IN Cav | Sgt | Dean, Joseph T. | Died, Adams, severe scalds |
| 5 IN Cav | Pvt | Evans, David W. | Died |
| 5 IN Cav | Pvt | Grubbs, Isaac W. | Lived, Soldiers' |
| 5 IN Cav | Pvt | Humbard, Isaac | Died |
| 5 IN Cav | Pvt | Lawson, Hiram | Lived, Washington, slight contusion |
| 5 IN Cav | Cpl | Mallott, Richard A. | Died |
| 5 IN Cav | Wagon | McBride, George | Died |
| 5 IN Cav | Sgt | McCullough, Simon A. | Lived, Washington, ankle contusion |
| 5 IN Cav | Pvt | Milton, Jesse | (?) |
| 5 IN Cav | Pvt | Mullen, Jesse | Lived, Adams, back contusion |
| 5 IN Cav | Pvt | Nutt, James W. | Died |
| 5 IN Cav | Pvt | Richardson, Autebridge | Died |
| 5 IN Cav | Pvt | Scott, Lotus | Lived, Soldiers' |
| 5 IN Cav | Cpl | Thevenin, Anthony | Died |
| 5 IN Cav | Pvt | Williams, Nathan Samuel | Lived, Soldiers', double hernia |
| 6 IN Cav | Pvt | Applegate, John S. | Lived, Gayoso, exhaustion |
| 6 IN Cav | Sgt | Clary, Edward D. | Lived, Overton, contusion |
| 6 IN Cav | Pvt | Davis, jasper N. | Lived |
| 6 IN Bat | Pvt | Heinrich, Anton L. | Died |
| 6 IN Cav | Sgt | Hobi, A. P. | |
| 6 IN Cav | Pvt | Lee, Asa E. | Lived, Soldiers' |
| 6 IN Cav | Pvt | Lee, E. C. | |
| 6 IN Inf | Pvt | O'Brien, Patsy | Died |
| 6 IN Cav | Pvt | Parker, D. D. | (?) |
| 6 IN Cav | Pvt | Potterfield, William | Lived |
| 6 IN Cav | Pvt | Roon, J. | (?) |
| 6 IN Cav | Pvt | Sahal, F. | |
| 6 IN Cav | Pvt | Scole, R. | |
| 7 IN Cav | Pvt | Ames, Sanford P. | Lived, Gayoso, exhaustion |
| 7 IN Cav | Pvt | Armstrong, Robert B. | Lived, Gayoso, exhaustion |
| 7 IN Cav | Pvt | Barrack, William | Died |
| 7 IN Cav | Pvt | Barrett, Augustus | Died |
| 7 IN Cav | Pvt | Blackburn, Joseph | Lived |
| 7 IN Cav | Pvt | Corbin, William S. | Died |
| 7 IN Cav | Pvt | Donner, Daniel W. | Died |
| 7 IN Cav | Pvt | Elkins, Francis M. | Died |
| 7 IN Cav | Cpl | Farl, John | Lived, Adams, chilled |
| 7 IN Cav | Pvt | Frederick, George H. | Lived, Adams, chilled |
| 7 IN Cav | Pvt | Gard,,John W. | Lived, Overton, chilled |
| 7 IN Cav | Pvt | Gathman, John Henry | Lived, Soldiers' |
| 7 IN Cav | Pvt | Hall, John F. | Diedjune 6, 1865 |
| 7 IN Cav | Pvt | Johnston, Henry A. | Lived, Gayoso, exhaustion |
| 7 IN Cav | Pvt | McCann,Adam | Lived, Soldiers' |
| 7 IN Cav | Pvt | Nemire, James | Lived |
| 7 IN Cav | Pvt | Nichols, C. | (?) |
| 7 IN Cav | Pvt | Paxton, John Q | Died |
| 7 IN Cav | Pvt | Porter, Costan | Died |
| 7 IN Cav | Pvt | Rowe, David P. | Lived, Soldiers' |
| 7 IN Cav | Pvt | Schmidt, Joseph | Lived, Washington, uninjured |
| 7 IN Cav | Pvt | Scott, William W. | Died June 21, 1865, Delphi, Ind. |
| 7 IN Cav | Pvt | Smith, Charles | (?) Soldiers' |
| 7 IN Cav | Pvt | Sohly, Christian | Lived |
| 7 IN Cav | Pvt | Swords, Elisha | Died |
| 7 IN Cav | Pvt | Thompson, William F. | Died |
| 8 IN Cav | Pvt | Berry, Willard N. | Lived |
| 8 IN Cav | Pvt | Demoss, Thomas | Died, Gayoso, exhaustion |
| 8 IN Cav | Pvt | Fory, Alexander | Lived, Washington, uninjured |
| 8 IN Cav | Pvt | Maddox, John C. | Lived, Soldiers' |
| 8 IN Cav | Pvt | Markland, William | Lived |
| 8 IN Cav | Pvt | Milliken, Erskine | Died |
| 8 IN Cav | Pvt | Stites, John M. | Lived, Washington, uninjured |
| 8 IN Cav | Pvt | Tolbert, Romulus | Lived, Adams, chilled |
| 9 IN Cav | Sgt | Addington, George W. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Alexander, Joseph D. | Died |
| 9 IN Cav | Cpl | Allison, Hiram | Lived, Overton, scalp contusion, scalded legs |
| 9 IN Cav | Cpl | Armstrong, John M. | Died |
| 9 IN Cav | Pvt | Bailey, Hiram | Died |
| 9 IN Cav | Pvt | Baker, Oleo 0. | Lived, Washington, uninjured |
| 9 IN Cav | Pvt | Ballenger, Franklin | Died |
| 9 IN Ca,,, | Pvt | Bell, James | Died |
| 9 IN Cav | Pvt | Blake, George W. | Died |
| 9 IN Cav | Cpl | Blessinger, Frederick | Died |
| 9 IN Cav | Pvt | Block, William | Lived, Washington, slight contusion |
| 9 IN Cav | Sgt | Bonnerjohn | Died |
| 9 IN Cav | Pvt | Brigg, John M. | Died |
| 9 IN Cav | Cpl | Brigg, William | Died |
| 9 IN Inf | Pvt | Brown, William V. | Lived, Adams uninjured |
| 9 IN Cav | Pvt | Chance, William H. | Died, Gayoso, severe scalds |
| 9 IN Cav, | Pvt | Christian, James R. | Died |
| 9 IN Cav | Pvt | Church, Charles E. | Died |
| 9 IN Cav | Pvt | Clevenger, Charles W. | Died |
| 9 IN Cav | Cpl | Collins, William J. | Lived, Washington, |
| 9 IN Cav | Sgt | Curtis, Daniel | Died |
| 9 IN Cav | Pvt | Daggy, George W. | Lived, Soldiers' |
| 9 IN Cav | Cpl | Day, Elias R. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Day, Patrick | Died |
| 9 IN Cav | Pvt | Delano, George W. | Died |
| 9 IN Cav | Pvt | Dorman, Henry | Died |
| 9 IN Cav | Pvt | Downing, George | Died |
| 9 IN Cav | Pvt | Downing, Jonathan R. | Died |
| 9 IN Cav | Pvt | Dunham, Alonzo | Died |
| 9 IN Cav | Pvt | Emmons, John W. | Died |
| 9 IN Cav | Pvt | Englehart, John M. | Died May 9, 1865 |
| 9 IN Cav | Bugle | Evans, Charles | Lived, Gayoso, exhaustion |
| 9 IN Cav | Pvt | Fisher, George S. | Died |
| 9 IN Cav | Cpl | Folderman, Barnett | Lived, Washington, skull fracture |
| 9 IN Cav | Sgt | Gaskill, David | Lived, Overton, contusion |
| 9 IN Cav | Musc | Gaston, Stephen M. | Lived, Adams, badly scraped, incised thigh wound |
| 9 IN Cav | Pvt | Gilbreath, Robert W. | Lived, Adams, acute diarrhea |
| 9 IN Cav | Pvt | Glaze, William Perry | Lived |
| 9 IN Cav | Sgt | Graves, William H. | Died |
| 9 IN Cav | Pvt | Gray, Joseph H. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Green, Seth J. | Lived, Overton, head and neck scalds |
| 9 IN Cav | Cpl | Gruell, Nathan E. | Died |
| 9 IN Cav | Pvt | Halloway, Enos | Died |
| 9 IN Cav | Pvt | Hanna, Horton H. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Harald, Jacob | Died |
| 9 IN Cav | Pvt | Hardin, William H. | Lived, Soldiers' |
| 9 IN Cav | Cpl | Hartley, Franklin | Died July 28, 1865, Jefferson Barracks, Mo.; Soldiers |
| 9 IN Cav | Pvt | Hawthorn, Darius R | Lived |
| 9 IN Cav | 1st Sgt | Hinckley, John B. | Lived, Gayoso, exhaustion |
| 9 IN Cav | Pvt | Hoover, William C. | Died |
| 9 IN Cav | Pvt | Htickins, Warren A. | Died |
| 9 IN Cav | Pvt | Huffman, William H. | Died |
| 9 IN Cav | Pvt | Isentrager, William L. | Died |
| 9 IN Cav | Pvt | Johnson, Lewis | Lived, Gayoso, exhaustion; neck and shoulders, bad burns |
| 9 IN Cav | Pvt | Johnson, William T. | Lived |
| 9 IN Cav | Pvt | Johnston, James M. | Lived, Adams, chilled |
| 9 IN Cav | Pvt | Kammer, Thomas K. | Died |
| 9 IN Cav | Pvt | Kelly, Grandison | Lived |
| 9 IN Cav | Pvt | Kessler, Phillip | Lived, Gayoso, exhaustion |
| 9 IN Cav | Pvt | King, Charles William M. | Died |
| 9 IN Cav | Pvt | King, John Henry | Lived, Soldiers', back injury |
| 9 IN Cav | Pvt | King, Samuel | Died |
| 9 IN Cav | Pvt | Kline, Henry J. | Lived, Gayoso, exhaustion; neck and ears, burns |
| 9 IN Cav | Pvt | Laboyteaux, Thomas | Died June 7, 1865 |
| 9 IN Cav | Pvt | Laughlin, Thomas B. | Lived |
| 9 IN Inf | Pvt | Lewis, John B. | Lived, Gayoso, slight scald |
| 9 IN Cav | Cpl | Lyons, Virgil H. | Lived |
| 9 IN Cav | CSgt | Mavity, Uriah J. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Maynard, John M. | Died |
| 9 IN Cav | Pvt | McCartney, Leander | Died |
| 9 IN Cav | Pvt | McCormick, Andrew | Lived, Washington, uninjured |
| 9 IN Cav | Pvt | McGinnis, Samuel S. | Lived, Washington, uninjured |
| 9 IN Cav | Pvt | Miller, Elias | Lived, Adams, slight scald |
| 9 IN Cav | Pvt | Mooney, John | Lived, Soldiers' |
| 9 IN Cav | Cpl | Moorhouse, Robert A. | Died |
| 9 IN Cav | Cpl | Nation, Enoch K. | Died |
| 9 IN Cav | Pvt | Newton, Henry 0. | Died |
| 9 IN Cav | Pvt | Ollom, James C. | Died |
| 9 IN Cav | Pvt | Parman, Ephraim B. | Died |
| 9 IN Cav | Pvt | Paul, Arthur H. | Died, May 6, 1865, Indianapolis, Ind., Adams, slight scald |
| 9 IN Cav | Cpl | Peacock, William H. | Lived, Soldiers', scalds right side, hip; cut shoulder; bruised hip |
| 9 IN Cav | Pvt | Penion, Anderson | Lived, Adams, chilled |
| 9 IN Cav | Pvt | Pratt, Josiah | Died |
| 9 IN Cav | Pvt | Rea, William F. | Died |
| 9 IN Cav | Pvt | Read, William P. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Reasoner, John R. | Died |
| 9 IN Cav | Pvt | Reed, Archibald | Died |
| 9 IN Cav | Pvt | Ridley, Franklin | Died |
| 9 IN Cav | Pvt | Riley, William R. | Lived, Adams, bruised right arm |
| 9 IN Cav | Sgt | Rodepouch, Martin V. | Died |
| 9 IN Cav | Pvt | Scott, Robert S. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Sears, Christopher H. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Shockley, George H. | Died |
| 9 IN Cav | Sgt | Shuler, Thomas D. | Lived |
| 9 IN Cav | Pvt | Shull, John W. | Died |
| 9 IN Cav | Pvt | Smith, Lorenzo | Lived, Soldiers' |
| 9 IN Cav | Pvt | Spacey, Oscar F. | Lived, Overton, chilled |
| 9 IN Cav | Sgt | Spades, Jacob | Lived |
| 9 IN Cav | Pvt | Stevens, Darius | Died |
| 9 IN Cav | Pvt | Steward, John | Died |
| 9 IN Cav | Wagon | Stokes, James | Lived |
| 9 IN Cav | Pvt | Stoops, Hermon B. | Lived |
| 9 IN Cav | Pvt | Sur-vant, Joseph | Died |
| 9 IN Cav | 1st Lt | Swain, Elihue H. | Lived, Gayoso, exhaustion |
| 9 IN Cav | Sgt | Talkington, Robert | Lived, Soldiers', slight scalds |
| 9 IN Cav | Pvt | Thornburg, Nathan | Died |
| 9 IN Cav | Pvt | Walter, Benjamin F. | Lived, Soldiers' |
| 9 IN Cav | Pvt | Warner, William C. | Lived, Washington, slight contusion |
| 9 IN Cav | Farr | Watson, Josiah | Lived, Overton, chilled |
| 9 IN Cav | Pvt | Wilson, George P. | Lived, Adams, chilled |
| 9 IN Cav | Pvt | Windhorst, Jonathan | Lived |
| 9 IN Cav | Pvt | Winsor, William Henry | Lived, Washington, slight scald |
| 9 IN Cav | Pvt | Wood, Edward | Died |
| 9 IN Cav | Pvt | Zix, Matthew | Died |
| 10 IN Cav | Pvt | Barlow, Jeremiah | Died |
| 10 IN Cav | Pvt | Bradley, Francis M. | Lived, Washington, uninjured |
| 10 IN Cav | Pvt | Cooper, John | (?) |
| 10 IN Cav | Hos S | Crawford, Emerson T. | Lived |
| 10 IN Cav | Pvt | Crawler, Jacob | Died |
| 10 IN Cav | 2d Lt | Dixon, William French | Lived, Officers, breast, slight injury |
| 10 IN Cav | Sgt | Farrell, William | Died |
| 10 IN Cav | Capt | Gaffney, Matthew | Died |
| 10 IN Cav | Pvt | Graham, John | Lived |
| 10 IN Cav | MSgt | Jolley, Van B. | Lived, Soldiers' |
| 10 IN Cav | Pvt | Jones, James T. | Died |
| 10 IN Cav | Pvt | Kelly, George W. | Died |
| 10 IN Cav | Pvt | McCleland, James A. | Lived, Soldiers' |
| 10 IN Cav | Pvt | McKenzie, John W. | Lived |
| 10 IN Cav | Sgt | Mills, Cleveland W. | Lived, Soldiers' |
| 10 IN Cav | Bugle | Prindle, Romeo W. | Lived, Adams, chilled |
| 10 IN Cav | Pvt | Redman, James B. | Died |
| 10 IN Cav | 2d Lt | Reeves, Thomas B. | Died |
| 10 IN Cav | Pvt | Safford, George M. | Lived, Gayoso, exhaustion |
| 10 IN Cav | Pvt | Smith, William B. | Died |
| 10 IN Cav | Pvt | Tressel, William | Died |
| 10 IN Cav | 1st Lt | Twigg, Alexander | Died |
| 11 IN Cav | Pvt | Long, Henry M. | Died |
| 11 IN Cav | Pvt | Mackabee, William | Died |
| 11 IN Cav | Pvt | Morgan, Francis M, | Died |
| 11 IN Cav | Pvt | Morgan, James M. | Lived |
| 12 IN Cav | Pvt | Clansville, G. | (?) |
| 12 IN Inf | Cpl | Reynolds, James M. | Died |
| 13 IN Cav | Pvt | Baker, Madison Theodore | Died |
| 13 IN Cav | Pvt | Brothers, Hiram | Died |
| 13 IN Cav | Pvt | Haybour, George | Died |
| 13 IN Cav | Pvt | Holmes, Wyman | Died |
| 13 IN Cav | Pvt | Johnson, T. B. | (?) |
| 13 IN Cav | Pvt | Lahue, Charles J. | Lived, Overton, contusion |
| 13 IN Cav | Pvt | Mitchell, James | Died, July 23, 1865, Saint Louis, Mo. |
| 13 IN Cav | Sgt | Owens, Michael J. | Lived, Soldiers' |
| 13 IN Cav | Pvt | Sutton, William | Lived, Soldiers' |
| 13 IN Cav | Wagon | Watson, William | Died |
| 13 IN Cav | Pvt | Witsil, John | Died |
| 14 IN Inf | Pvt | Kiar, Stephen | Lived, Overton, slight chill |
| 16 IN Inf | Pvt | Lewis, William | |
| 17 IN Inf | Pvt | Evens, George L. | Died |
| 17 IN Inf | Pvt | Lockman, Beam | Died |
| 17 IN Inf | Cpl | Sampson, Richard H. | Lived, Soldiers' |
| 17 IN Inf | Pvt | Tantlinger, James H. | Died |
| 17 IN Inf | Pvt | Thahbonger, J. W. | |
| 18 IN Inf | Pvt | Lehman, T. S. | (?) |
| 19 IN Inf | Pvt | Simpson, R. H. | Lived |
| 22 IN Inf | Pvt | Patrick, Moses | Lived, Washington, scalded hand |
| 23 IN Inf | Pvt | Smith, David | Died June 17, 1865 |
| 24 IN Bat | Pvt | Appenseller, John S. | Died |
| 24 IN Bat | Pvt | Bright, Isaac | Died |
| 24 IN Bat | Pvt | Bright, Peacha H. | Died |
| 24 IN Bat | Pvt | Denny, William | Died |
| 24 IN Bat | Pvt | Hubbell, Albert | Died |
| 24 IN Bat | Cpl | Hughes, William Henry | Lived, Washington, uninjured |
| 24 IN Bat | Pvt | Maxwell, Alonzo | Died |
| 24 IN Bat | Pvt | Shagley, Robert | Died |
| 24 IN Bat | Pvt | Slonebrock, Joseph | Died, St. Louis, Mo. |
| 24 IN Bat | Sgt | Williard, Frank L. | Died |
| 26 IN Inf | Pvt | Vesser, Samuel | Lived |
| 29 IN Inf | Sgt | Bowen, J. | (?) |
| 29 IN Inf | Cpl | Kemp, Martin V. | Died |
| 30 IN Inf | Pvt | Aldfant, S. M. | |
| 30 IN Inf | Pvt | Dawson, George Washington | Diediune 28, 1865, Overton, severe scalds |
| 30 IN Inf | Pvt | Morris, S. | |
| 31 IN Inf | Pvt | Beard, Otterbine G. | Died |
| 32 IN Inf | Pvt | Huber, Evan | Lived, Soldiers' |
| 32 IN Inf | Pvt | Schirmeyer, Aloisious | scald |
| 32 IN Inf | Pvt | Shoemaker, Philip | (?) |
| 34 IN Inf | Pvt | Rass, C. P. | (?) |
| 35 IN Inf | Pvt | Crumbo, Albert | Died |
| 35 IN Inf | Pvt | Lynch, Thomas | Lived, Overton, contusion |
| 35 IN Inf | Cpl | Martin, Jesse | Lived, Soldiers' |
| 35 IN Inf | Pvt | McGuire, Michael | Lived, Soldiers' |
| 35 IN Inf | Pvt | Mulvany, Peter | Died |
| 35 IN Inf | Pvt | O'Donnel, Edward | Lived, Overton, chilled |
| 35 IN Inf | Sgt | O'Garra, Michael | Died |
| 36 IN Inf | Pvt | Beal, W. | (?) |
| 36 IN Inf | Pvt | Hunt, Harrison P. | Lived, Soldiers' |
| 36 IN Inf' | Pvt | Janney, John H. | Died |
| 37 IN Inf | Cpl | Taylor, Squire A. | Died |
| 38 IN Inf | Pvt | Cleveland, Uriah | Died |
| 38 IN Inf | Pvt | Kellams, Martius | Lived, Soldiers' |
| 38 IN Inf | Pvt | Nash, Thomas | Died, Soldiers' |
| 38 IN Inf | Pvt | Statlings, James W. H. | Died |
| 38 IN Inf | Pvt | Veatch, Columbus W. | Died, Adams, chilled |
| 40 IN Inf | Pvt | Benson, Charles | Died |
| 40 IN lnf | Cpl | Benson, Felix | Lived, Gayoso, slight bruises |
| 40 IN Inf | Pvt | Christie, Jacob | Lived, Overton, slight contusion |
| 40 IN Inf | Capt | Coleman, William L. | Died |
| 40 IN lnf | Pvt | Couk, William A. | Lived, Washington, uninjured |
| 40 IN Inf | Pvt | Ellenboogen, John C. | Died |
| 40 IN Inf | Pvt | Everman, Nathan D, | Lived, Soldiers' |
| 40 IN Inf | Cpl | Franklin, Benjamin | Died |
| 40 IN Inf | Pvt | Haines, Samuel C. | Lived |
| 40 IN Inf | Pvt | Hall, Alexander | Died |
| 40 IN Inf | Pvt | Hall, Anderson | Died |
| 40 IN Inf | Pvt | Haver, Stephen | Died |
| 40 IN Inf | Capt | Hazelrigg, Henry L. | Died |
| 40 IN Inf | Pvt | Howard, John | Died |
| 40 IN lnf | Pvt | Jackson, James H. | Died |
| 40 IN Inf | Sgt | Kent, George D. | Died |
| 40 IN Inf | Pvt | May, Charles | Died |
| 40 IN lnf | Pvt | Mayes, Joseph H. | Lived, Soldiers' |
| 40 IN Inf | Cpl | McPhonicia, James | Lived, Washington, uninjured |
| 40 IN Inf | Sgt | Nisley, Christian M. | Lived, Soldiers', slight burns; back injury |
| 40 IN Inf | Pvt | Rose, Josiah N. | Lived, Soldiers' |
| 40 IN Inf | Pvt | Sloan, Tildon W, | Died, Overton, contusion |
| 40 IN Inf | Pvt | Stewart, George W. | Lived, Soldiers' |
| 40 IN Inf | Pvt | Thompson, John | Died |
| 40 IN Inf | Pvt | Thorn, Thomas J. | Lived, Soldiers' |
| 40 IN Inf | Pvt | Welsh, John | Lived |
| 42 IN Inf | Pvt | McFarland, William A. | Lived, Overton, chilled |
| 42 IN Inf | Cpl | Moushart, Rening | Died |
| 42 IN Inf | Pvt | Smith, Joseph | Died |
| 44 IN Inf | Pvt | Boss, Christian | Died |
| 47 IN Inf | Pvt | Crabb,jacob | Died |
| 47 IN Inf | Pvt | Ganze, Wilson | Lived, Soldiers' |
| 47 IN Inf | Pvt | Marvin, William | Died |
| 52 IN Inf | Pvt | Prince, John W. | (?) |
| 52 IN Inf | Pvt | Young, John | Lived, Soldiers' |
| 53 IN Inf | Pvt | Sturdevant, James | Died |
| 53 IN Inf | Pvt | Veazy, John | Lived, Soldiers' |
| 57 IN Inf | Pvt | Beeler, George W. | Died, Adams, severe scalds |
| 57 IN Inf | Pvt | Bridgewater, Jackson | Died |
| 57 IN Inf | Pvt | Charming, John L. | Died |
| 57 IN Inf | Pvt | Chenoweth, John E | Died |
| 57 IN Inf | Cpl | Douglas, David H. | Died, Gayoso, serious scalds |
| 57 IN Inf | Pvt | Fletcher, James M. | Died |
| 57 IN Inf | Pvt | Ginn, Thomas J. | Lived, Gayoso, slight scalds |
| 57 IN Inf | Cpl | Hackenburg, August | Died |
| 57 IN Inf | Pvt | Kibbin, James H, | Lived |
| 57 IN Inf | Pvt | Lamb, Martin | Died |
| 57 IN Inf | Cpl | Learner, Ben,iamin F. | Died, Washington, severe scalds |
| 57 IN Inf | Pvt | May, John T. | Died |
| 57 IN Inf | Pvt | Morrill, Oliver 0. | Lived, Soldiers' |
| 57 IN Inf | Pvt | Newbern, Elam | Died |
| 57 IN Inf | Pvt | Norris, Daniel | Died |
| 57 IN Inf | Cpl | Pike, Lewis M. | Died |
| 57 IN Inf | Pvt | Smith, Andrew | Lived, Overton, slight contusion |
| 57 IN Inf | Pvt | Smith, Frederick | Died |
| 57 IN Inf | Pvt | Smith, Frederick G. | Died |
| 57 IN Inf | Pvt | Smith, William | Died |
| 57 IN Inf | Pvt | Van Nuys, Isaac | Lived, Washington, slight scalds |
| 57 IN Inf | Pvt | Wade, Gabriel | Lived |
| 57 IN Inf | Pvt | Watkins, Thornton T. | Died |
| 57 IN Inf | Pvt | Zeek, James A. | Died |
| 60 IN Inf | Pvt | Jackson, John F. | Died |
| 65 IN Inf | Pvt | Dicky, Jacob K. | Died, Overton, contusion |
| 65 IN Inf | Pvt | Gardner, James W | Lived, Washington, uninjured |
| 65 IN Inf | Pvt | Horan, Thomas | Died |
| 65 IN Inf | Sgt | Milligan, Theophilus W | Lived, Gayoso, exhaustion |
| 79 IN Inf | Pvt | Chappel, Isaac | Died |
| 79 IN Inf | Pvt | Medsker, Jacob | Lived, Gayoso, exhaustion |
| 79 IN Inf | Pvt | West, Alleson | Died |
| 79 IN Inf | Pvt | Winkle, Samuel L. | Lived, Washington, uninjured |
| 80 IN Inf | Pvt | Decker, Jefferson | Lived |
| 84 IN Inf | Pvt | Naler, T. H. | (?) |
| 86 IN Inf | Pvt | Dixon, George | Died |
| 86 IN Inf | Pvt | Hashur, Aaron | Lived, Soldiers' |
| 86 IN Inf | Pvt | Heglin, James | Died |
| 86 IN Inf | Pvt | Reynolds, Marcelus | Died, Adams, wrist wound |
| 86 IN Inf | Pvt | Rollick, John | Died, Washington, bruised breast |
| 86 IN Inf | Pvt | Simmerman, Martin V. | Died, Overton |
| 88 IN Inf | Cpl | Lawrence, Henry K | Died |
| 89 IN Inf | Pvt | Riley, George | Died |
| 91 IN Inf | Pvt | Hebbler, Henry | Died |
| 93 IN Inf | Pvt | Alexander, John T. | Lived |
| 93 IN Inf | Pvt | Alton, Robert | Died |
| 93 IN Inf | Sgt | Buchanan, William | Lived, Adams, chilled |
| 93 IN Inf | Pvt | Franklin, Morgan S. | Died |
| 93 IN Inf | Sgt | Gass, Nathan J. | Lived, Washington, uninjured |
| 93 IN Inf | Cpl | Gass,,Iesse M. | Lived, Adams, chilled |
| 93 IN Inf | Pvt | Gilmore, John | Died |
| 93 IN Inf | Pvt | Grow, James | Lived, Gayoso, exhaustion |
| 93 IN Inf | Pvt | Higgins, Earl T. | Died |
| 93 IN Inf | Pvt | Linson, Samuel | Died |
| 93 IN Inf | Pvt | McGinley, John | Died, Soldiers' |
| 93 IN Inf | Pvt | Patterson, Matthew | Lived, Adams, incised wound, right hand |
| 93 IN Inf | OSgt | Petree, David | Died, Overton, slight scalds |
| 93 IN Inf | Cpl | Pouster, J. | (?) |
| 93 IN Inf | Pvt | Stockdale, Lindsey | Lived, Washington, uninjured |
| 93 IN Inf | Pvt | Willard, Charles | Lived |
| 99 IN Inf | Pvt | Cass, James W. | Died |
| 99 IN Inf | Cpl | Lindley, Henry C. | Lived, Overton, chilled |
| 99 IN Inf | Sgt | Morrell, Henry 0. | Died |
| 99 IN Inf | Cpl | Rogers, Thomas | Lived, Gayoso, exhaustion |
| 99 IN Inf | Pvt | Slifer, George | Died |
| 99 IN Inf | Pvt | Vanover, James | Died |
| 99 IN Inf | Pvt | York, Andrew J. | Lived, Soldiers' |
| 124 IN Inf | Cpl | Beardon, Barton S. | Died |
| 124 IN Inf | Pvt | Brown, Daniel V. | Died |
| 124 IN Inf | Pvt | Bryant, Charles F. | Lived, Soldiers' |
| 124 IN Inf | Pvt | Donahue, Levi | Died |
| 124 IN Inf | 2d Lt | Elliott, Joseph Taylor | Lived, Gayoso, exhaustion |
| 124 IN Inf | Cpl | Espy, Joseph M. | Died |
| 124 IN Inf | Pvt | Galbreath, John W. | Died |
| 124 IN Inf | Pvt | Hall, Luther M. | Died |
| 124 IN Inf | Pvt | Harrington, Patrick | Died |
| 124 IN Inf | Cpl | Hickerson, James A. | Died |
| 124 IN Inf | Sgt | Kimberlin, James H. | Lived, Soldiers' |
| 124 IN Inf | Pvt | Miller, Henry | Lived |
| 124 IN Inf | Pvt | Morton, James A. | Died |
| 124 IN Inf | Pvt | Palmer, David | Lived |
| 124 IN Inf | Pvt | Payne, James | Left the boat at Memphis |
| 124 IN Inf | Pvt | Ryman, William H. H. | Died |
| 124 IN Inf | Pvt | Shinnyfield, Sydney | Lived, Soldiers' |
| 124 IN Inf | Pvt | Tahan, James | Died |
| 124 IN Inf | Pvt | Thompson, John W. | Lived, Soldiers' |
| 124 IN Inf | Cpl | White, Thomas A. | Lived, Soldiers' |
| 129 IN Inf | Pvt | Meagher, Dennis | Lived, Soldiers' |
| (?) IN | Peachin, Edward | Lived |
Copyright 1999 by Craig Dunn Enterprises, Inc.
Web Page Maintenance by Cyberville Webworks