![]() |
| Search | Photographs | Swap Meet | Books | Home |
|---|
| STATES AND TERRITORIES. | White Troops. |
Sailors and Marines. | Colored Troops. |
Indian Nations |
Aggregate | Total Deaths, All Causes. |
| Alabama | 2,578 | .... | .... | 2,578 | 345 | |
| Arkansas | 8,289 | .... | .... | .... | 8,289 | 1,713 |
| California | 15,725 | .... | .... | .... | 15,725 | 573 |
| Colorado | 4,903 | .... | .... | .... | 4,903 | 323 |
| Connecticut | 51,937 | 2,163 | 1,784 | .... | 55,864 | 5,354 |
| Dakota | 206 | .... | .... | .... | 206 | 6 |
| Delaware | 11,236 | 94 | 954 | .... | 12,284 | 882 |
| District of Columbia | 11,912 | 1,353 | 3,269 | .... | 16,534 | 290 |
| Florida | 1,290 | .... | .... | .... | 1,990 | 215 |
| Georgia | .... | .... | .... | .... | .... | 15 |
| Illinois | 255,057 | 2,224 | 1,811 | .... | 259,092 | 34,834 |
| Indiana | 193,748 | 1,078 | 1,537 | .... | 196,363 | 26,672 |
| Iowa | 75,797 | 5 | 440 | .... | 76,242 | 13,001 |
| Kansas | 18,069 | .... | 2,080 | .... | 20,149 | 2,630 |
| Kentucky | 51,743 | 314 | 23,703 | .... | 75,760 | 10,774 |
| Louisiana | 5,224 | .... | .... | .... | 5,224 | 945 |
| Maine | 64,973 | 5,030 | 104 | .... | 70,107 | 9,398 |
| Maryland | 33,995 | 3,925 | 8,718 | .... | 46,638 | 2,982 |
| Massachusetts | 122,781 | 19,983 | 2,966 | .... | 146,730 | 13,942 |
| Michigan | 85,479 | 498 | 1,387 | .... | 87,364 | 14,753 |
| Minnesota | 23,913 | 3 | 104 | .... | 24,020 | 2,584 |
| Mississippi | 545 | .... | .... | .... | 545 | 78 |
| Missouri | 100,616 | 151 | 8,344 | .... | 109,111 | 13,885 |
| Nebraska | 3,157 | .... | .... | .... | 3,157 | 239 |
| Nevada | 1,080 | .... | .... | .... | 1,080 | 33 |
| New Hampshire | 32,930 | 882 | 125 | .... | 33,937 | 4,882 |
| New Jersey | 67,500 | 8,129 | 1,185 | .... | 76,814 | 5,754 |
| New Mexico | 6,561 | .... | .... | .... | 6,561 | 277 |
| New York | 409,561 | 35,164 | 4,125 | .... | 448,850 | 46,534 |
| North Carolina | 3,156 | .... | .... | .... | 3,156 | 360 |
| Ohio | 304,814 | 3,274 | 5,092 | .... | 313,180 | 35,475 |
| Oregon | 1,810 | .... | .... | .... | 1,810 | 45 |
| Pennsylvania | 315,017 | 14,307 | 8,612 | .... | 337,936 | 33,183 |
| Rhode Island | 19,521 | 1,878 | 1,837 | .... | 23,236 | 1,321 |
| Tennessee | 31,092 | .... | .... | .... | 31,092 | 8,777 |
| Texas | 1,965 | .... | .... | .... | 1,965 | 141 |
| Vermont | 32,549 | 619 | 120 | .... | 33,288 | 5,224 |
| Virginia | .... | .... | .... | .... | .... | 42 |
| Washington Territory | 964 | .... | .... | .... | 964 | 22 |
| West Virginia | 31,872 | 133 | 196 | .... | 32,068 | 4,017 |
| Wisconsin | 91,029 | .... | 165 | .... | 91,327 | 12,301 |
| Indian Nations | .... | .... | .... | 3,530 | 3,530 | 1,018 |
| Regular Army | .... | .... | .... | .... | .... | 5,798 |
| Colored Troops | .... | .... | (*)99,337 | .... | 99,337 | (**)36,847 |
| Veteran Volunteers | .... | .... | .... | .... | .... | 106 |
| U.S. Volunteers(+) | .... | .... | .... | .... | .... | 243 |
| U.S. Sharpshooters and Engineers | .... | .... | .... | .... | .... | 552 |
| Veteran Reserves | .... | .... | .... | .... | .... | 1,672 |
| Generals and Staff | .... | .... | .... | .... | .... | 239 |
| Miscellaneous--Bands, etc | .... | .... | .... | .... | .... |
Copyright 1999 by Craig Dunn Enterprises, Inc.
Web Page Maintenance by Cyberville Webworks